As of 5/25/2026, 12:00:00 AM
Market Cap
340.44B
P/E Ratio (TTM)
11.40
Free Float
-
Shares Outstanding
255.49M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 139.02M | 29.85M | 116.85 |
| 2024 | 121.08M | 27.78M | 108.74 |
| 2023 | 109.93M | 28.96M | 113.35 |
| 2022 | 94.86M | 21.32M | 83.45 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| May 08, 2026 | Rs. 35.00 | 11.35% |
| Mar 27, 2026 | Rs. 35.00 | 11.95% |
| Oct 30, 2025 | Rs. 20.00 | 9.35% |
| Oct 02, 2025 | Rs. 30.00 | 9.75% |
| Aug 13, 2025 | Rs. 40.00 | 14.09% |
| Apr 30, 2025 | Rs. 30.00 | 15.04% |
| Mar 18, 2025 | Rs. 30.00 | 12.81% |
| Oct 30, 2024 | Rs. 30.00 | 12.27% |
| Sep 16, 2024 | Rs. 35.00 | 13.67% |
| Aug 16, 2024 | Rs. 30.00 | 9.45% |
| Jul 01, 2024 | Rs. 30.00 | 5.59% |
| Dec 28, 2023 | Rs. 22.00 | 2.91% |
| Nov 03, 2023 | Rs. 10.00 | 1.16% |
| Oct 28, 2022 | Rs. 10.00 | 8.47% |
| Aug 05, 2022 | Rs. 10.00 | 9.47% |
| Apr 13, 2022 | Rs. 28.00 | 10.19% |
| Nov 03, 2021 | Rs. 26.00 | 8.70% |
| Aug 13, 2021 | Rs. 26.00 | 6.02% |
| Apr 15, 2021 | Rs. 28.00 | 5.58% |
| Nov 05, 2020 | Rs. 20.00 | 3.65% |
Pakistan Tobacco Company Limited is a public limited company incorporated in Pakistan on November 18, 1947 under the Companies Act, 1913 (now the Companies Act, 2017). The Company is a subsidiary of British American Tobacco (Investments) Limited, United Kingdom, whereas its ultimate parent company is British American Tobacco p.l.c, United Kingdom. The Company is engaged in the manufacture and sale of cigarettes/ tobacco.
Serena Business Complex Khayaban-e-Suhrwardy, Islamabad
KPMG Taseer Hadi & Co Chartered Accountants
FAMCO Share Registration Services (Pvt.) Ltd., 8-F, Near Hotel Faran, Nursery, Block 6, P.E.C.H.S, Shahrah-e-Faisal,Karachi
December
Chief Executive Officer
Syed Ali Akbar
Chairperson
Nasir Mahmood Khan Khosa
Company Secretary
Sami Zaman