As of 10/3/2025, 11:49:10 AM
Market Cap
88.17B
P/E Ratio (TTM)
0.00
Free Float
-
Volume (30D Avg)
3.48K
1Y Change
+9.38%
Shares Outstanding
61.58M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2024 | 32.34M | 254,749 | 4.14 |
| 2023 | 18.22M | 379,801 | 6.17 |
| 2022 | 19.84M | 2.81M | 30.33 |
| 2021 | 17.46M | 2.31M | 37.46 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Nov 07, 2022 | Rs. 1.00 | 0.17% |
| Dec 17, 2020 | Rs. 10.00 | 0.67% |
| Apr 13, 2018 | Rs. 5.00 | 0.50% |
| Dec 20, 2017 | Rs. 10.00 | 0.31% |
| Apr 11, 2011 | Rs. 2.50 | 1.06% |
| Mar 19, 2010 | Rs. 4.00 | 1.84% |
| Feb 20, 2009 | Rs. 2.50 | 4.11% |
| Aug 21, 2008 | Rs. 6.50 | 2.93% |
| Apr 28, 2008 | Rs. 3.75 | 0.90% |
| Aug 30, 2007 | Rs. 8.50 | 2.39% |
| Feb 14, 2007 | Rs. 5.80 | 3.11% |
| Aug 30, 2006 | Rs. 12.50 | 4.82% |
| May 25, 2006 | Rs. 2.00 | 4.96% |
| Sep 13, 2005 | Rs. 14.50 | 11.20% |
| Mar 01, 2005 | Rs. 2.00 | 5.16% |
| Oct 04, 2004 | Rs. 10.50 | 6.24% |
| Mar 22, 2004 | Rs. 2.00 | 6.97% |
| Sep 18, 2003 | Rs. 8.50 | 11.22% |
| Mar 28, 2003 | Rs. 2.00 | 15.03% |
| Oct 25, 2002 | Rs. 8.50 | 12.96% |
Philip Morris (Pakistan) Limited (PMPKL) is an affiliate of Philip Morris International (PMI). PMPKL acquired Lakson Tobacco Company Limited as a majority shareholder. On February 25, 2011, the name of the Company was changed to Philip Morris (Pakistan) Limited (the Company). The principal activity of the Company is the manufacturing and sale of cigarettes and tobacco products.
Office 04 & 05, 5th Floor, Corporate Office Block, Dolmen City, Plot HC-3, Block 4, Clifton, Karachi
A.F Freguson & Co Chartered Accountants.
CDC Share Registrar Services Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
December
Chief Executive Officer
Alireza Takesh
Chairperson
Sarfaraz Ahmed Rehman
Company Secretary
Ahsan Akbar
Board of Directors