Market Cap
894.88M
P/E Ratio (TTM)
6.09
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
8.00M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 1.73M | 122,422 | 15.3 |
| 2024 | 1.93M | 155,911 | 19.49 |
| 2023 | 1.75M | 89,032 | 11.13 |
| 2022 | 1.23M | 61,744 | 7.72 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 03, 2025 | Rs. 5.00 | 2.97% |
| Oct 18, 2024 | Rs. 4.00 | 8.98% |
| Apr 29, 2024 | Rs. 3.50 | 10.14% |
| Oct 20, 2023 | Rs. 4.00 | 7.41% |
| Mar 02, 2022 | Rs. 2.50 | 7.85% |
| Oct 14, 2021 | Rs. 3.00 | 6.24% |
| Mar 09, 2021 | Rs. 2.00 | 3.82% |
| Oct 13, 2020 | Rs. 1.25 | 1.37% |
| Oct 14, 2019 | Rs. 1.00 | 1.11% |
| Oct 15, 2018 | Rs. 2.50 | 2.02% |
| Oct 16, 2017 | Rs. 1.50 | 6.88% |
Pakistan Paper Products Limited was incorporated as in July, 1962 as a private limited company and was converted into public limited company in July 1964. The company is principally engaged in the production and sale of exercise books, pro-labels and sensitized papers.
D-58, Estate Avenue S.I.T.E Karachi, Pakistan.
Faruq Ali & Co Chartered Accountants
F.D. Registrar Services (SMC Pvt) Ltd
June
Chief Executive Officer
Abid Sayeed
Chairperson
Abbas Sayeed
Company Secretary
Dawood Ahmed Mapara