As of 4/10/2026, 11:35:00 AM
Market Cap
3.72B
P/E Ratio (TTM)
28.28
Free Float
-
Volume (30D Avg)
36.71K
1Y Change
-26.71%
Shares Outstanding
49.10M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 13.01M | 356,431 | 7.26 |
| 2024 | 13.82M | 885,892 | 18.04 |
| 2023 | 16.55M | 908,250 | 18.5 |
| 2022 | 13.50M | 885,509 | 18.04 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 02, 2026 | Rs. 1.00 | - |
| Oct 13, 2025 | Rs. 2.00 | 2.78% |
| Feb 26, 2025 | Rs. 1.00 | 4.09% |
| Oct 04, 2024 | Rs. 3.50 | 4.39% |
| Feb 23, 2024 | Rs. 1.00 | 3.04% |
| Oct 13, 2023 | Rs. 2.00 | 2.95% |
| May 08, 2023 | Rs. 1.00 | 2.44% |
| Sep 30, 2022 | Rs. 1.50 | 2.26% |
| Feb 25, 2022 | Rs. 1.00 | 3.33% |
| Oct 13, 2021 | Rs. 4.00 | 2.96% |
| Feb 26, 2021 | Rs. 1.00 | 0.86% |
| Oct 16, 2020 | Rs. 1.00 | 0.52% |
| Oct 16, 2019 | Rs. 2.50 | 6.23% |
| Mar 01, 2019 | Rs. 2.50 | 4.65% |
| Oct 16, 2018 | Rs. 5.00 | 4.92% |
| Feb 23, 2018 | Rs. 2.00 | 4.62% |
| Oct 06, 2017 | Rs. 7.00 | 4.71% |
| Feb 28, 2017 | Rs. 2.50 | 3.17% |
| Oct 19, 2016 | Rs. 7.00 | 2.45% |
| Feb 25, 2016 | Rs. 3.00 | 2.77% |
Cherat Packaging Limited was incorporated in Pakistan as a public company limited by shares in the year 1989. Its main business activities are manufacturing, marketing and sale of paper sacks, polypropylene bags and flexible packaging material.
1st Floor, Betani Arcade, Jamrud Road, Peshawar
Grant Thornton Anjum Rahman Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99-B , Block B S.M.C.H.S , Main Shahra-e-Faisal Karachi
June
Chief Executive Officer
Amer Faruque
Chairperson
Akbarali Pesnani
Company Secretary
Asim Hamid
Board of Directors