As of 4/10/2026, 11:35:00 AM
Market Cap
27.70B
P/E Ratio (TTM)
40.46
Free Float
-
Volume (30D Avg)
386.5
1Y Change
-17.37%
Shares Outstanding
32.52M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2024 | 15.04M | 425,464 | 13.08 |
| 2023 | 13.26M | -218,276 | -6.71 |
| 2022 | 11.99M | 609,159 | 18.73 |
| 2021 | 6.94M | -395,892 | -12.17 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| May 10, 2018 | Rs. 5.00 | 1.51% |
| Nov 13, 2017 | Rs. 5.00 | 2.00% |
| Oct 17, 2017 | Rs. 5.00 | 2.00% |
| May 11, 2017 | Rs. 5.00 | 1.86% |
| Mar 13, 2017 | Rs. 5.00 | 1.39% |
| Nov 22, 2016 | Rs. 5.00 | 1.34% |
| Oct 21, 2016 | Rs. 2.50 | 0.90% |
| Mar 08, 2016 | Rs. 5.00 | 1.96% |
| Oct 22, 2015 | Rs. 5.00 | 1.10% |
| Mar 02, 2015 | Rs. 0.50 | 0.11% |
| Oct 20, 2008 | Rs. 1.50 | 0.29% |
| Mar 02, 2007 | Rs. 1.50 | 1.08% |
| Sep 15, 2006 | Rs. 1.00 | 0.60% |
| Mar 22, 2006 | Rs. 1.50 | 1.33% |
| Sep 24, 2005 | Rs. 1.00 | 1.41% |
| May 24, 2005 | Rs. 1.50 | 1.41% |
| Oct 08, 2004 | Rs. 1.00 | 0.69% |
Pakistan Services Limited was incorporated on 06 December 1958 in Pakistan under the Companies Act, 1913 (now Companies Act, 2017) as a public limited company. The Company is principally engaged in the hotel business and owns and manages the chain of Pearl Continental Hotels. The Company also owns one small sized property in Lahore operating under the budget hotel concept. The Company also grants franchise to use its trade mark and name “Pearl Continental”.
1st Floor, NESPAK House, Sector G-5/2, Islamabad
M/s KPMG Taseer Hadi & Co. Chartered Accountants
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
June
Chief Executive Officer
Bastien Blanc
Chairperson
Sadruddin Hashwani
Company Secretary
Muhammad Amir
Board of Directors