As of 4/10/2026, 11:35:00 AM
Market Cap
4.06B
P/E Ratio (TTM)
3.26
Free Float
-
Volume (30D Avg)
12.50K
1Y Change
+79.98%
Shares Outstanding
35.27M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 963,631 | 903,351 | 25.61 |
| 2024 | 1.11M | 362,474 | 10.28 |
| 2023 | 785,451 | -372,532 | -10.56 |
| 2022 | 659,410 | -352,405 | -9.99 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 06, 2026 | Rs. 1.25 | - |
| Oct 30, 2025 | Rs. 17.00 | - |
| Oct 17, 2025 | Rs. 1.25 | - |
| Jul 28, 2025 | Rs. 30.00 | 55.40% |
| Apr 30, 2025 | Rs. 1.25 | 10.52% |
| Mar 07, 2025 | Rs. 2.00 | 10.88% |
| Oct 18, 2024 | Rs. 4.00 | 9.22% |
| Oct 16, 2019 | Rs. 0.25 | 0.92% |
| Oct 17, 2018 | Rs. 0.25 | 0.66% |
United Distributors Pakistan Limited (UDPL) was incorporated in Pakistan as a Public Company limited by shares. Its principal business activities are manufacturing, trading and distribution of pesticides, fertilizers and other allied products.
92-C, Jami Commercial Street 11, Phase VII, Defence Housing Authority, Karachi
M/s BDO Ebrahim & Co. Chartered Accountants
Central Depository Company of Pakistan Ltd., CDC House # 99-B, Block ‘B’, S.M.C.H.S, Main Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Asad Abdulla
Chairperson
Ayaz Abdulla
Company Secretary
Muhammad Imran
Board of Directors