As of 4/10/2026, 11:35:00 AM
Market Cap
9.54B
P/E Ratio (TTM)
3.55
Free Float
-
Volume (30D Avg)
149.17
1Y Change
+64.99%
Shares Outstanding
15.02M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 48.23M | 2.33M | 154.99 |
| 2024 | 28.61M | 1.14M | 75.61 |
| 2023 | 30.81M | 1.97M | 130.87 |
| 2022 | 19.80M | 1.78M | 118.61 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Jan 15, 2026 | Rs. 10.00 | - |
| Jan 16, 2025 | Rs. 2.50 | 0.84% |
| Jan 17, 2024 | Rs. 5.00 | 1.68% |
| Jan 16, 2023 | Rs. 3.50 | 1.46% |
| Jan 17, 2022 | Rs. 3.00 | 1.03% |
| Jan 15, 2021 | Rs. 3.00 | 1.08% |
| Jan 17, 2020 | Rs. 1.50 | 0.67% |
| Jun 07, 2018 | Rs. 8.86 | 2.63% |
| Jan 12, 2018 | Rs. 10.00 | 2.33% |
| Sep 21, 2017 | Rs. 12.58 | 4.00% |
| Jan 19, 2017 | Rs. 5.00 | 1.02% |
| Jan 22, 2016 | Rs. 5.00 | 2.57% |
| Sep 23, 2015 | Rs. 0.92 | 0.76% |
| Jan 20, 2015 | Rs. 0.75 | 0.96% |
| Jan 17, 2014 | Rs. 1.50 | 2.69% |
| Jan 18, 2013 | Rs. 1.00 | 2.27% |
| Jan 20, 2012 | Rs. 2.00 | 3.86% |
| Jan 21, 2011 | Rs. 1.50 | 3.11% |
| Jan 28, 2010 | Rs. 2.00 | 2.44% |
| Jan 30, 2009 | Rs. 1.50 | 2.88% |
The Thal Industries Corporation Limited is a public limited company incorporated in Pakistan on 07th September 1953 under the Companies Act, 1913 (now Companies Act 2017). The Company is principally engaged in production and sale of refined sugar and its by-products.
23- Pir Khurshid Colony Gulgasht, Multan.
M/s. Rahman Sarfaraz Rahim Iqbal Rafiq Chartered Accountants.
M/s. Corplink (Pvt) Ltd Wings Arcade, 1-K- Commercial Model Town, Lahore.
September
Chief Executive Officer
Muhammad Shamim Khan
Chairperson
Qaiser Shamim Khan
Company Secretary
Wasif Mahmood
Board of Directors