Managed by AKD Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.01% | - |
| 15 Days | -11.19% | - |
| 30 Days | -12.08% | - |
| 90 Days | -5.30% | - |
| 180 Days | +2.80% | - |
| 1 Year | +42.11% | +42.11% |
| 3 Years | +118.27% | +29.72% |
| 5 Years | +77.82% | +12.20% |
| 10 Years | +253.61% | +13.46% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.01% | -11.19% | -12.08% | -5.30% | +2.80% | +42.11% | +118.27% | +77.82% | +253.61% |
| Annualized Returns (CAGR) | - | - | - | - | - | +42.11% | +29.72% | +12.20% | +13.46% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare AKD Opportunity Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| AKD Opportunity Fund | 40.74% | 29.61% | 13.11% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |