Managed by Alfalah Asset Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.70% | - |
| 15 Days | -6.97% | - |
| 30 Days | -11.69% | - |
| 90 Days | +3.13% | - |
| 180 Days | +14.48% | - |
| 1 Year | +44.02% | +44.02% |
| 3 Years | +340.60% | +63.94% |
| 5 Years | +256.02% | +28.91% |
| 10 Years | +375.94% | +16.88% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.70% | -6.97% | -11.69% | +3.13% | +14.48% | +44.02% | +340.60% | +256.02% | +375.94% |
| Annualized Returns (CAGR) | - | - | - | - | - | +44.02% | +63.94% | +28.91% | +16.88% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
No fund manager reports available yet.
Compare Alfalah GHP Stock Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Alfalah GHP Stock Fund | 44.02% | 63.94% | 28.91% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |