Managed by Atlas Asset Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.56% | - |
| 15 Days | -7.08% | - |
| 30 Days | -11.57% | - |
| 90 Days | +0.39% | - |
| 180 Days | +11.19% | - |
| 1 Year | +42.73% | +42.73% |
| 3 Years | +325.54% | +62.05% |
| 5 Years | +259.44% | +29.16% |
| 10 Years | +500.89% | +19.64% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.56% | -7.08% | -11.57% | +0.39% | +11.19% | +42.73% | +325.54% | +259.44% | +500.89% |
| Annualized Returns (CAGR) | - | - | - | - | - | +42.73% | +62.05% | +29.16% | +19.64% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
No fund manager reports available yet.
Compare Atlas Stock Market Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Atlas Stock Market Fund | 42.73% | 62.05% | 29.16% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |