Managed by First Capital Investments Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.96% | - |
| 15 Days | -8.89% | - |
| 30 Days | -12.46% | - |
| 90 Days | -1.93% | - |
| 180 Days | +10.21% | - |
| 1 Year | +35.24% | +35.24% |
| 3 Years | +215.08% | +46.60% |
| 5 Years | +141.70% | +19.30% |
| 10 Years | +125.27% | +8.46% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.96% | -8.89% | -12.46% | -1.93% | +10.21% | +35.24% | +215.08% | +141.70% | +125.27% |
| Annualized Returns (CAGR) | - | - | - | - | - | +35.24% | +46.60% | +19.30% | +8.46% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
No fund manager reports available yet.
Compare First Capital Mutual Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| First Capital Mutual Fund | 35.24% | 46.60% | 18.86% |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.36% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.08% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 29.81% |
| NBP Stock Fund | 48.86% | 64.06% | 29.04% |