Managed by AKD Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.01% | - |
| 15 Days | -11.08% | - |
| 30 Days | -12.02% | - |
| 90 Days | -6.36% | - |
| 180 Days | +1.70% | - |
| 1 Year | +35.34% | +35.34% |
| 3 Years | +191.65% | +42.87% |
| 5 Years | +154.96% | +20.59% |
| 10 Years | +513.88% | +19.90% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.01% | -11.08% | -12.02% | -6.36% | +1.70% | +35.34% | +191.65% | +154.96% | +513.88% |
| Annualized Returns (CAGR) | - | - | - | - | - | +35.34% | +42.87% | +20.59% | +19.90% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare Golden Arrow Stock Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Golden Arrow Stock Fund | 33.42% | 42.48% | 21.06% |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.45% |
| AL Habib Stock Fund | 56.20% | 73.06% | 34.96% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.00% |
| NBP Stock Fund | 48.86% | 64.06% | 29.01% |