Managed by JS Investments Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.87% | - |
| 15 Days | -7.62% | - |
| 30 Days | -13.44% | - |
| 90 Days | -1.52% | - |
| 180 Days | +14.72% | - |
| 1 Year | +48.13% | +48.13% |
| 3 Years | +284.36% | +56.64% |
| 5 Years | +195.15% | +24.17% |
| 10 Years | +282.35% | +14.35% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.87% | -7.62% | -13.44% | -1.52% | +14.72% | +48.13% | +284.36% | +195.15% | +282.35% |
| Annualized Returns (CAGR) | - | - | - | - | - | +48.13% | +56.64% | +24.17% | +14.35% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare JS Growth Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| JS Growth Fund | 48.13% | 56.64% | 24.17% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |