Managed by JS Investments Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.90% | - |
| 15 Days | -7.32% | - |
| 30 Days | -12.76% | - |
| 90 Days | -1.23% | - |
| 180 Days | +13.36% | - |
| 1 Year | +48.32% | +48.32% |
| 3 Years | +308.67% | +59.88% |
| 5 Years | +221.86% | +26.34% |
| 10 Years | +334.85% | +15.83% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.90% | -7.32% | -12.76% | -1.23% | +13.36% | +48.32% | +308.67% | +221.86% | +334.85% |
| Annualized Returns (CAGR) | - | - | - | - | - | +48.32% | +59.88% | +26.34% | +15.83% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare JS Large Cap Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| JS Large Cap Fund | 48.32% | 59.88% | 26.34% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |