Managed by Lakson Investments Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.46% | - |
| 15 Days | -6.82% | - |
| 30 Days | -11.33% | - |
| 90 Days | +1.42% | - |
| 180 Days | +13.90% | - |
| 1 Year | +49.24% | +49.24% |
| 3 Years | +300.37% | +58.79% |
| 5 Years | +251.54% | +28.59% |
| 10 Years | +301.13% | +14.90% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.46% | -6.82% | -11.33% | +1.42% | +13.90% | +49.24% | +300.37% | +251.54% | +301.13% |
| Annualized Returns (CAGR) | - | - | - | - | - | +49.24% | +58.79% | +28.59% | +14.90% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
No fund manager reports available yet.
Compare Lakson Equity Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Lakson Equity Fund | 49.24% | 58.79% | 28.59% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |