Managed by NBP Fund Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | +0.18% | - |
| 15 Days | -3.91% | - |
| 30 Days | -8.26% | - |
| 90 Days | +2.26% | - |
| 180 Days | +12.20% | - |
| 1 Year | +35.41% | +35.41% |
| 3 Years | +202.72% | +44.66% |
| 5 Years | +185.49% | +23.34% |
| 10 Years | - | - |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | +0.18% | -3.91% | -8.26% | +2.26% | +12.20% | +35.41% | +202.72% | +185.49% | - |
| Annualized Returns (CAGR) | - | - | - | - | - | +35.41% | +44.66% | +23.34% | - |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare NBP Balanced Fund with 3 similar funds from hybrid → balanced
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| NBP Balanced Fund | 35.41% | 44.66% | 23.34% |
| Pakistan Capital Market Fund | 48.44% | 51.33% | 25.58% |
| Unit Trust of Pakistan | 44.97% | 47.45% | 23.62% |
| HBL Multi Asset Fund | 23.63% | 40.16% | 18.60% |