Managed by JS Investments Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.56% | - |
| 15 Days | -4.49% | - |
| 30 Days | -8.36% | - |
| 90 Days | +1.37% | - |
| 180 Days | +16.87% | - |
| 1 Year | +44.97% | +44.97% |
| 3 Years | +220.57% | +47.45% |
| 5 Years | +188.74% | +23.62% |
| 10 Years | +267.64% | +13.90% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.56% | -4.49% | -8.36% | +1.37% | +16.87% | +44.97% | +220.57% | +188.74% | +267.64% |
| Annualized Returns (CAGR) | - | - | - | - | - | +44.97% | +47.45% | +23.62% | +13.90% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare Unit Trust of Pakistan with 3 similar funds from hybrid → balanced
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Unit Trust of Pakistan | 44.97% | 47.45% | 23.62% |
| Pakistan Capital Market Fund | 48.44% | 51.33% | 25.58% |
| NBP Balanced Fund | 35.41% | 44.66% | 23.34% |
| HBL Multi Asset Fund | 23.63% | 40.16% | 18.60% |