Managed by MCB Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | +0.03% | - |
| 15 Days | -4.30% | - |
| 30 Days | -5.79% | - |
| 90 Days | +5.83% | - |
| 180 Days | +14.42% | - |
| 1 Year | +48.44% | +48.44% |
| 3 Years | +246.55% | +51.33% |
| 5 Years | +212.33% | +25.58% |
| 10 Years | +365.08% | +16.61% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | +0.03% | -4.30% | -5.79% | +5.83% | +14.42% | +48.44% | +246.55% | +212.33% | +365.08% |
| Annualized Returns (CAGR) | - | - | - | - | - | +48.44% | +51.33% | +25.58% | +16.61% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare Pakistan Capital Market Fund with 3 similar funds from hybrid → balanced
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Pakistan Capital Market Fund | 48.44% | 51.33% | 25.58% |
| Unit Trust of Pakistan | 44.97% | 47.45% | 23.62% |
| NBP Balanced Fund | 35.41% | 44.66% | 23.34% |
| HBL Multi Asset Fund | 23.63% | 40.16% | 18.60% |