Managed by UBL Fund Managers Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.01% | - |
| 15 Days | -5.96% | - |
| 30 Days | -8.44% | - |
| 90 Days | -0.42% | - |
| 180 Days | +8.63% | - |
| 1 Year | +45.80% | +45.80% |
| 3 Years | +347.40% | +64.78% |
| 5 Years | +278.63% | +30.51% |
| 10 Years | +495.00% | +19.52% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.01% | -5.96% | -8.44% | -0.42% | +8.63% | +45.80% | +347.40% | +278.63% | +495.00% |
| Annualized Returns (CAGR) | - | - | - | - | - | +45.80% | +64.78% | +30.51% | +19.52% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare UBL Stock Advantage Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| UBL Stock Advantage Fund | 45.80% | 64.78% | 30.51% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |