Market Cap
60.58B
P/E Ratio (TTM)
28.95
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
766.60M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 104.45M | 2.69M | 3.51 |
| 2024 | 107.05M | 2.20M | 2.87 |
| 2023 | 100.24M | 1.51M | 1.97 |
| 2022 | 73.47M | 2.47M | 3.22 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 16, 2026 | Rs. 3.50 | - |
| Oct 13, 2025 | Rs. 1.00 | 0.86% |
| Apr 17, 2025 | Rs. 2.80 | 3.26% |
| Oct 17, 2024 | Rs. 2.00 | 3.45% |
| Oct 05, 2023 | Rs. 2.50 | 5.43% |
| Oct 19, 2022 | Rs. 1.00 | 2.33% |
| Oct 05, 2020 | Rs. 1.00 | 2.16% |
| Oct 17, 2019 | Rs. 2.00 | 3.57% |
| Oct 17, 2018 | Rs. 1.00 | 1.87% |
| Apr 17, 2018 | Rs. 0.40 | 0.39% |
| Oct 05, 2017 | Rs. 0.65 | 1.05% |
| Mar 15, 2017 | Rs. 10.00 | 5.64% |
| Oct 20, 2016 | Rs. 2.10 | 2.56% |
| Oct 20, 2015 | Rs. 2.00 | 2.73% |
| Oct 06, 2011 | Rs. 1.00 | 3.31% |
| Oct 22, 2010 | Rs. 2.50 | 4.97% |
| Oct 23, 2009 | Rs. 2.50 | 5.41% |
FrieslandCampina Engro Pakistan Limited, is a public listed company incorporated in Pakistan, under the repealed Companies Ordinance, 1984 (now the Companies Act 2017). The Company is a subsidiary of FrieslandCampina Pakistan Holdings B.V. (the Holding Company) which is a subsidiary of Zuivelcoöperatie FrieslandCampina UA (the Ultimate Parent Company). The principal activity of the Company is to manufacture, process and sell dairy based products and frozen desserts. The Company also owns and operates a dairy farm.
5th Floor, The Harbor Front Building, HC-3, Marine Drive, Block - 4, Clifton, Karachi - 75600, Pakistan
A.F Ferguson & Co. Chartered Accountants
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
December
Chief Executive Officer
Kashan Hasan
Chairperson
Abdul Samad Dawood
Company Secretary
Syed Ali Hyder Imran