As of 4/10/2026, 11:46:55 AM
Market Cap
88.64B
P/E Ratio (TTM)
17.60
Free Float
-
Volume (30D Avg)
148.15K
1Y Change
+82.20%
Shares Outstanding
233.12M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 44.59M | 3.18M | 13.65 |
| 2024 | 37.38M | 1.27M | 5.44 |
| 2023 | 29.60M | 2.15M | 9.23 |
| 2022 | 26.84M | 1.97M | 8.43 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 10, 2026 | Rs. 3.00 | - |
| Oct 30, 2025 | Rs. 18.00 | - |
| May 05, 2025 | Rs. 2.00 | 3.74% |
| Mar 05, 2025 | Rs. 2.00 | 3.29% |
| Oct 10, 2024 | Rs. 5.00 | 3.55% |
| Mar 07, 2024 | Rs. 1.50 | 2.53% |
| Oct 11, 2023 | Rs. 2.50 | 2.29% |
| Oct 12, 2022 | Rs. 5.00 | 3.76% |
| Oct 06, 2021 | Rs. 5.00 | 2.77% |
| Oct 09, 2020 | Rs. 5.00 | 2.18% |
| Oct 08, 2019 | Rs. 4.00 | 2.48% |
| Oct 10, 2018 | Rs. 3.75 | 1.73% |
| Oct 16, 2017 | Rs. 4.25 | 1.32% |
| Oct 07, 2016 | Rs. 2.75 | 0.82% |
| Oct 13, 2015 | Rs. 10.00 | 2.78% |
| Oct 10, 2014 | Rs. 8.00 | 1.10% |
| Oct 11, 2013 | Rs. 4.00 | 2.14% |
| Mar 15, 2013 | Rs. 3.50 | 3.02% |
| Oct 12, 2012 | Rs. 6.00 | 2.20% |
| Oct 18, 2011 | Rs. 2.50 | 3.99% |
National Foods Limited was incorporated in Pakistan on 19 February 1970 as a private limited company under the Companies Act, 1913 and subsequently converted into a public limited company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The Company is principally engaged in the manufacture and sale of convenience based food products. The ultimate parent entity of the Company is ATC Holdings (Private) Limited.
12/CL-6 Claremont Road, Civil Lines, Karachi, Pakistan
M/s KPMG Taseer Hadi & Co. Chartered Accountants
CDC Share Registrar Services Limited, CDC House 99-B Block, B, S.M.C.H.S, Main Shahra e Faisal, Karachi, Pakistan.
June
Chief Executive Officer
Abrar Hasan
Chairperson
Zahid Majeed
Company Secretary
Fazal ur Rehman Hajano
Board of Directors