As of 4/9/2026, 10:35:00 AM
Market Cap
125.69B
P/E Ratio (TTM)
25.74
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
66.36M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 105.19M | 5.75M | 86.64 |
| 2024 | 108.89M | 6.13M | 92.41 |
| 2023 | 88.91M | 6.38M | 96.17 |
| 2022 | 55.26M | 2.55M | 38.44 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Sep 30, 2024 | Rs. 10.00 | 0.53% |
| Oct 13, 2023 | Rs. 2.00 | 1.72% |
| Jun 02, 2023 | Rs. 10.00 | 2.36% |
| Oct 18, 2022 | Rs. 4.00 | 0.81% |
| Oct 15, 2021 | Rs. 15.00 | 3.37% |
| Oct 16, 2020 | Rs. 3.00 | 0.84% |
| Mar 09, 2020 | Rs. 0.50 | 1.01% |
| Oct 17, 2019 | Rs. 3.00 | 0.85% |
| Oct 23, 2018 | Rs. 4.50 | 1.28% |
| Oct 18, 2017 | Rs. 2.75 | 0.99% |
| Nov 11, 2016 | Rs. 6.50 | 1.77% |
| Oct 22, 2015 | Rs. 6.00 | 2.86% |
| Oct 15, 2014 | Rs. 2.25 | 1.08% |
| Oct 14, 2013 | Rs. 2.25 | 1.11% |
| Oct 17, 2012 | Rs. 2.00 | 1.69% |
| Oct 19, 2011 | Rs. 2.00 | 2.87% |
| Oct 11, 2010 | Rs. 1.75 | 2.29% |
| Oct 12, 2009 | Rs. 1.50 | 1.09% |
| Oct 13, 2008 | Rs. 1.50 | 1.48% |
| Oct 16, 2007 | Rs. 1.00 | 0.96% |
Ismail Industries Limited was incorporated in Karachi, Pakistan as a private limited company on June 21, 1988.On November 01, 1989 the Company was converted into a public limited company. The principal activities of the Company are manufacturing and trading of sugar confectionery items, biscuits, potato chips, cast polypropylene (CPP) and Biaxially-oriented polyethylene terephthalate (BOPET) film under the brands of 'CandyLand', 'Bisconni', 'Snackcity' and 'Astro films' respectively.
17, Bangalore Town, Main Shahra e Faisal, Karachi, Pakistan
Grant Thornton Anjum Rahman Chartered Accountants.
M/s. THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
June
Chief Executive Officer
Munsarim Saifullah
Chairperson
Muhammad M. Ismail
Company Secretary
Abdul Basit