As of 4/10/2026, 11:43:49 AM
Market Cap
340.28B
P/E Ratio (TTM)
19.76
Free Float
-
Volume (30D Avg)
823.73
1Y Change
+4.46%
Shares Outstanding
45.35M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 199.07M | 17.24M | 380.24 |
| 2024 | 193.21M | 14.81M | 326.53 |
| 2023 | 200.61M | 16.49M | 363.68 |
| 2022 | 162.52M | 15.05M | 331.86 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 09, 2026 | Rs. 256.00 | - |
| Oct 23, 2025 | Rs. 78.00 | - |
| Aug 04, 2025 | Rs. 223.00 | 3.52% |
| Apr 11, 2025 | Rs. 30.00 | 2.31% |
| Nov 01, 2024 | Rs. 25.00 | 2.37% |
| Aug 05, 2024 | Rs. 111.00 | 2.60% |
| Apr 08, 2024 | Rs. 19.00 | 2.54% |
| Oct 30, 2023 | Rs. 53.00 | 3.78% |
| Aug 07, 2023 | Rs. 121.00 | 4.24% |
| Apr 06, 2023 | Rs. 95.00 | 6.54% |
| Oct 31, 2022 | Rs. 85.00 | 5.52% |
| Aug 05, 2022 | Rs. 155.00 | 5.28% |
| Mar 29, 2022 | Rs. 90.00 | 5.18% |
| Nov 08, 2021 | Rs. 80.00 | 4.36% |
| Aug 11, 2021 | Rs. 115.00 | 3.78% |
| Apr 16, 2021 | Rs. 61.00 | 3.32% |
| Nov 05, 2020 | Rs. 50.00 | 2.79% |
| Aug 10, 2020 | Rs. 83.00 | 3.65% |
| Apr 27, 2020 | Rs. 42.00 | 2.68% |
| Nov 11, 2019 | Rs. 20.00 | 2.64% |
Nestlé Pakistan Limited is a public limited company incorporated in Pakistan - under the repealed Companies Ordinance 1984 (now Companies Act 2017). The Company is a subsidiary of Nestlé S.A, a Swiss based public limited company.The Company is principally engaged in manufacturing, processing and sale of dairy, nutrition, beverages and food products including imported products.
Packages Mall Shahrah-e-Roomi PO Amer Sidhu Lahore, Pakistan
EY Ford Rhodes Chartered Accountants
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
December
Chief Executive Officer
Joselito Jr Avanceña
Chairperson
Syed Yawar Ali
Company Secretary
Ali Sadozai
Board of Directors