As of 5/25/2026, 12:00:00 AM
Market Cap
15.68B
P/E Ratio (TTM)
5.01
Free Float
-
Shares Outstanding
900.00M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 3.13M | 3.48 |
| 2024 | - | 3.78M | 4.2 |
| 2023 | - | 3.07M | 3.41 |
| 2022 | - | 2.62M | 2.92 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 22, 2026 | Rs. 1.00 | 5.68% |
| Apr 21, 2025 | Rs. 2.00 | 12.58% |
| Apr 17, 2024 | Rs. 1.00 | 12.95% |
| Apr 19, 2023 | Rs. 0.75 | 39.01% |
| Apr 20, 2022 | Rs. 2.00 | 8.85% |
| May 05, 2021 | Rs. 2.50 | 17.39% |
| May 19, 2020 | Rs. 2.00 | 7.57% |
| Apr 19, 2019 | Rs. 2.00 | 6.96% |
| Apr 19, 2018 | Rs. 3.50 | 15.34% |
| Apr 20, 2017 | Rs. 3.00 | 11.25% |
| Apr 22, 2016 | Rs. 2.50 | 8.30% |
| Apr 22, 2015 | Rs. 2.50 | 17.10% |
| May 22, 2014 | Rs. 2.50 | 8.01% |
| Apr 22, 2013 | Rs. 2.50 | 11.12% |
| Apr 20, 2012 | Rs. 3.00 | 27.21% |
| Apr 22, 2011 | Rs. 3.00 | 16.03% |
| Apr 22, 2010 | Rs. 3.00 | 18.87% |
| May 21, 2009 | Rs. 2.50 | 2.03% |
| Apr 20, 2007 | Rs. 2.00 | 0.58% |
| Apr 21, 2006 | Rs. 4.00 | 1.00% |
Pakistan Reinsurance Company Limited was incorporated in Pakistan as a public limited company on March 30, 2000. The Company is engaged in providing of reinsurance and other insurance business.
PRC Towers, 32-A, Lalazar Drive, M.T. Khan Road, Karachi, Pakistan
M/s Kreston Hyder Bhimji & Co., Chartered Accountants
Central Depository Company of Pakistan Ltd. CDC House 99 B Block B SMCHS Main Shahrah e Faisal, Karachi, Pakistan.
December
Chief Executive Officer
Muhammad Junaid Moti (Acting)
Chairperson
Sulaiman Sadruddin Mehdi
Company Secretary
Sumeet Kumar