As of 4/10/2026, 11:35:00 AM
Market Cap
15.56B
P/E Ratio (TTM)
6.37
Free Float
-
Volume (30D Avg)
30.77K
1Y Change
+3.36%
Shares Outstanding
105.00M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 2.44M | 23.26 |
| 2024 | - | 2.99M | 28.79 |
| 2023 | - | 2.06M | 20.64 |
| 2022 | - | 1.69M | 16.92 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 18, 2026 | Rs. 10.50 | - |
| Nov 03, 2025 | Rs. 1.50 | - |
| Sep 01, 2025 | Rs. 1.50 | 9.38% |
| May 02, 2025 | Rs. 1.50 | 10.57% |
| Mar 17, 2025 | Rs. 10.50 | 9.29% |
| Nov 04, 2024 | Rs. 1.50 | 8.33% |
| Sep 03, 2024 | Rs. 1.50 | 8.68% |
| May 07, 2024 | Rs. 1.50 | 7.78% |
| Mar 20, 2024 | Rs. 10.50 | 7.65% |
| Nov 08, 2023 | Rs. 1.50 | 8.33% |
| Sep 11, 2023 | Rs. 1.50 | 7.94% |
| May 11, 2023 | Rs. 1.50 | 8.04% |
| Mar 24, 2023 | Rs. 10.50 | 7.50% |
| Nov 10, 2022 | Rs. 1.50 | 8.11% |
| Aug 26, 2022 | Rs. 1.50 | 7.86% |
| May 11, 2022 | Rs. 1.50 | 7.85% |
| Mar 22, 2022 | Rs. 10.50 | 7.83% |
| Nov 05, 2021 | Rs. 1.50 | 7.73% |
| Sep 06, 2021 | Rs. 1.50 | 7.98% |
| May 05, 2021 | Rs. 1.50 | 7.90% |
EFU Life Assurance Limited was incorporated in Pakistan on 09 August 1992 as a public limited Company under the repealed Companies Ordinance, 1984 (now Comapnies Act, 2017)and started its operation from 18 November 1992. It is engaged in life insurance business including ordinary life business, pension fund business and accident and health business. It is a subsidiary of EFU General Insurance Ltd.
Kamran Center, 4th Floor, Plot No. 85 East, Jinnah Avenue, Blue Area, Islamabad.
KPMG Taseer Hadi & Co, Chartered Accountants
CDC Share Registrar Services limited - 99-B, Block B, S.M.C.H.S Main Shahra-e-Faisal, Karachi 74,400
Chief Executive Officer
Mohammed Ali Ahmed
Chairperson
Rafique R Bhimjee
Company Secretary
Hassan Jivani
Board of Directors