As of 4/10/2026, 11:48:46 AM
Market Cap
12.91B
P/E Ratio (TTM)
3.37
Free Float
-
Volume (30D Avg)
58.54K
1Y Change
+17.26%
Shares Outstanding
198.49M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 4.02M | 20.25 |
| 2024 | - | 3.52M | 17.74 |
| 2023 | - | 2.90M | 14.63 |
| 2022 | - | 1.53M | 7.73 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 24, 2026 | Rs. 6.00 | - |
| Apr 17, 2025 | Rs. 5.50 | 10.14% |
| Mar 27, 2024 | Rs. 5.00 | 13.51% |
| Apr 17, 2023 | Rs. 4.00 | 14.06% |
| Mar 16, 2022 | Rs. 4.00 | 9.30% |
| Apr 02, 2021 | Rs. 3.50 | 8.33% |
| Mar 20, 2020 | Rs. 3.00 | 6.73% |
| Apr 15, 2019 | Rs. 4.00 | 7.77% |
| Apr 17, 2018 | Rs. 4.00 | 4.88% |
| Apr 14, 2017 | Rs. 3.50 | 3.41% |
| Apr 18, 2016 | Rs. 3.00 | 3.95% |
| Sep 07, 2015 | Rs. 1.50 | 5.09% |
| Apr 09, 2015 | Rs. 4.00 | 4.86% |
| Apr 14, 2014 | Rs. 3.00 | 2.82% |
| Apr 01, 2013 | Rs. 3.00 | 5.07% |
| Mar 29, 2012 | Rs. 3.00 | 5.16% |
| Apr 15, 2011 | Rs. 2.00 | 3.50% |
| Apr 15, 2010 | Rs. 3.00 | 4.18% |
| Apr 17, 2009 | Rs. 1.50 | 2.39% |
| Mar 18, 2008 | Rs. 1.50 | 2.40% |
Jubilee General Insurance Company Limited is a public limited company incorporated in Pakistan on May 16, 1953. The Company is engaged in general insurance business. The Company was grantedauthorisation on March 10, 2015 under Rule 6 of the Takaful Rules, 2012 to undertake Window Takaful Operations (WTO) in respect of general takaful products by the Securities and Exchange Commission of Pakistan (SECP) and subsequently the Company commenced Window Takaful Operations on May 7, 2015.
2nd Floor, Jubilee Insurance House I. I. Chundrigar Road, Karachi, Pakistan
KPMG Taseer Hadi & Co Chartered Accountants
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
December
Chief Executive Officer
Azfar Arshad Inam
Chairperson
Akbarali Pesnani
Company Secretary
Imran Chagani
Board of Directors