As of 4/10/2026, 11:35:00 AM
Market Cap
25.03B
P/E Ratio (TTM)
4.72
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
200.00M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 5.30M | 26.49 |
| 2024 | - | 3.71M | 18.56 |
| 2023 | - | 3.28M | 16.41 |
| 2022 | - | 2.01M | 10.03 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 18, 2026 | Rs. 5.50 | - |
| Nov 04, 2025 | Rs. 1.50 | - |
| Sep 02, 2025 | Rs. 1.50 | 8.04% |
| May 02, 2025 | Rs. 1.50 | 8.62% |
| Mar 17, 2025 | Rs. 5.50 | 7.63% |
| Nov 05, 2024 | Rs. 1.50 | 10.75% |
| Sep 04, 2024 | Rs. 1.50 | 11.11% |
| May 07, 2024 | Rs. 1.50 | 11.90% |
| Mar 20, 2024 | Rs. 5.50 | 11.11% |
| Nov 08, 2023 | Rs. 1.50 | 11.83% |
| Sep 11, 2023 | Rs. 1.50 | 13.83% |
| May 11, 2023 | Rs. 1.50 | 11.76% |
| Apr 06, 2023 | Rs. 5.50 | 10.15% |
| Nov 10, 2022 | Rs. 1.50 | 10.46% |
| Sep 05, 2022 | Rs. 1.50 | 10.20% |
| May 11, 2022 | Rs. 1.50 | 9.55% |
| Mar 22, 2022 | Rs. 5.50 | 9.69% |
| Nov 09, 2021 | Rs. 1.50 | 8.77% |
| Sep 07, 2021 | Rs. 1.50 | 8.85% |
| May 05, 2021 | Rs. 1.50 | 8.79% |
EFU General Insurance Limited was incorporated as a public limited company on 2 September 1932. The Company is engaged in non-life insurance business comprising of fire and property, marine, motor, miscellaneous etc.
Kamran Centre, 1st Floor 85, East, Jinnah Avenue Blue Area Islamabad.
KPMG Taseer Hadi & Co, Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99-B, Block B S.M.C.H.S., Shahra-e-Faisal Karachi
December
Chief Executive Officer
Kamran Arshad Inam
Chairperson
Saifuddin N. Zoomkawala
Company Secretary
Amin Punjani