Managed by AKD Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.49% | - |
| 15 Days | -6.58% | - |
| 30 Days | -10.43% | - |
| 90 Days | +0.84% | - |
| 180 Days | +12.84% | - |
| 1 Year | +45.40% | +45.40% |
| 3 Years | +288.11% | +57.15% |
| 5 Years | +246.12% | +28.19% |
| 10 Years | +317.34% | +15.36% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.49% | -6.58% | -10.43% | +0.84% | +12.84% | +45.40% | +288.11% | +246.12% | +317.34% |
| Annualized Returns (CAGR) | - | - | - | - | - | +45.40% | +57.15% | +28.19% | +15.36% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare AKD Index Tracker Fund with 4 similar funds from equity → index tracker
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| AKD Index Tracker Fund | 45.40% | 57.15% | 28.19% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| UBL Pakistan Enterprise Exchange Traded Fund | 60.74% | 64.45% | 30.86% |