As of 4/10/2026, 11:49:40 AM
Market Cap
8.00B
P/E Ratio (TTM)
5.83
Free Float
-
Volume (30D Avg)
600.97K
1Y Change
+4.23%
Shares Outstanding
77.63M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 6.38M | 1.34M | 17.3 |
| 2024 | 9.11M | 1.63M | 20.69 |
| 2023 | 4.52M | 176,857 | 2.28 |
| 2022 | 7.09M | 366,688 | 4.72 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Feb 17, 2026 | Rs. 2.00 | - |
| Oct 20, 2025 | Rs. 2.50 | 7.36% |
| May 09, 2025 | Rs. 3.00 | 8.34% |
| Feb 12, 2025 | Rs. 2.00 | 4.95% |
| Oct 16, 2024 | Rs. 3.50 | 5.39% |
| Feb 27, 2024 | Rs. 2.00 | 4.07% |
| Oct 19, 2018 | Rs. 1.00 | 3.51% |
| Apr 13, 2018 | Rs. 1.00 | 3.66% |
| Oct 09, 2017 | Rs. 2.25 | 3.90% |
| Jul 03, 2017 | Rs. 1.50 | 2.10% |
| Apr 14, 2017 | Rs. 1.50 | 2.02% |
| Sep 22, 2016 | Rs. 2.00 | 4.08% |
| Jun 20, 2016 | Rs. 1.50 | 3.02% |
| Mar 30, 2016 | Rs. 1.50 | 1.87% |
| Sep 21, 2015 | Rs. 0.70 | 2.46% |
| Oct 16, 2014 | Rs. 1.50 | 6.34% |
| Jun 06, 2014 | Rs. 1.00 | 5.32% |
| Sep 20, 2013 | Rs. 1.50 | 6.22% |
| Jun 06, 2013 | Rs. 1.00 | 8.08% |
| Mar 04, 2013 | Rs. 1.00 | 9.53% |
Crescent Steel and Allied Products Limited was incorporated on 1 August 1983 as a public limited company in Pakistan under the Companies Act, 1913 (now Companies Act, 2017). The Company operates five segments Steel, Cotton, Investment and Infrastructure Development (IID), Energy and Hadeed (Billet) segment.
E-Floor, IT Tower, 73-E/1, Hali Road, Gulberg-III, Lahore
A.F. Ferguson & Co Chartered Accountants
M/s CorpTec Associates (Private) Limited, 503-E Johar Town, Lahore.
June
Chief Executive Officer
Ahsan M. Saleem
Chairperson
Ahmad Waqar
Company Secretary
Azeem Sarwar
Board of Directors