As of 4/10/2026, 11:45:57 AM
Market Cap
22.30B
P/E Ratio (TTM)
16.12
Free Float
-
Volume (30D Avg)
71.76K
1Y Change
+5.55%
Shares Outstanding
131.88M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 25.10M | 1.10M | 8.37 |
| 2024 | 29.20M | 1.47M | 11.17 |
| 2023 | 26.79M | 2.27M | 17.23 |
| 2022 | 37.86M | 2.16M | 16.35 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Feb 06, 2026 | Rs. 2.00 | - |
| Sep 16, 2025 | Rs. 4.00 | 1.92% |
| Sep 18, 2024 | Rs. 3.50 | 3.23% |
| Feb 09, 2024 | Rs. 2.00 | 6.83% |
| Sep 18, 2023 | Rs. 2.00 | 8.42% |
| Jun 07, 2023 | Rs. 5.50 | 14.47% |
| Sep 19, 2022 | Rs. 6.00 | 7.67% |
| Feb 16, 2022 | Rs. 2.00 | 9.77% |
| Sep 17, 2021 | Rs. 6.50 | 5.52% |
| Mar 11, 2021 | Rs. 3.50 | 1.85% |
| Sep 12, 2019 | Rs. 3.00 | 7.02% |
| Mar 12, 2019 | Rs. 2.50 | 6.52% |
| Sep 12, 2018 | Rs. 6.50 | 3.97% |
| Mar 13, 2018 | Rs. 2.00 | 2.89% |
| Sep 14, 2017 | Rs. 2.00 | 2.96% |
| Jun 14, 2017 | Rs. 4.50 | 2.93% |
| Feb 13, 2017 | Rs. 2.50 | 2.01% |
| Sep 20, 2016 | Rs. 3.50 | 3.72% |
| Feb 26, 2016 | Rs. 1.00 | 5.77% |
| Sep 08, 2015 | Rs. 2.50 | 5.75% |
International Industries Limited was incorporated in Pakistan in 1948. The Company is engaged in the business of manufacturing and marketing of galvanized steel pipes, precision steel tubes, API line pipes and polymer pipes & fittings.
101, Beaumont Plaza, 10, Beaumont Road, Karachi, Pakistan.
M/s. A. F. Ferguson & Co. Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99-B , Block B, S.M.C.H.S Shahrah-e-Faisal Karachi
June
Chief Executive Officer
Yousuf Hussain Mirza
Chairperson
Kamal A.Chinoy
Company Secretary
Mohammad Irfan Bhatti
Board of Directors